The main roller of the crepe machine is made of alloy parts, which has the characteristics of corrosion resistance and wear resistance. It has a service life of more than 5500T of rubber material, good dehydration effect and high production efficiency.
The crepe machine uses the relative rotation of the front and rear rollers of the roller mechanism to thin and flatten the rubber material, and squeeze out the moisture and impurities of the rubber material. At the same time, the rubber material is creped by the speed ratio difference between the front and rear rollers. And torn into diamond shapes, strip shapes and honeycomb crepe sheets. This machine is used in a production line configured according to output requirements.
Model | Roller Speci Ficcation (mm) | Motor Power (kw) | Production Capacity (kg/h) | Dimension (L*W*H) | Weight (kg) |
Φ300*600 | 15 | 2000 | 2260*1600*1500 | 3500 | |
Φ350*700 | 22~30 | 3000 | 2800*2050*1500 | 4600 | |
Φ450*760 | 37~45 | 4000 | 2800*2100*1600 | 5900 | |
Φ560*760 | 75 | 8000 | 4200*1800*1750 | 9800 | |
Φ610*760 | 90 | 10000 | 4300*1850*2400 | 10000 |
Please click directly on the crepe machine model in the chart to jump to the corresponding crepe machine model page.
Crepe machine, Zhenghe Machinery, rubber crepe machine
Model:ZP300*600 、ZP350*700、ZP450*760、ZP560*760、ZP610*760
Roller Speci Ficcation (mm):Φ300*600 、Φ350*700 、Φ450*760 、Φ560*760 、Φ610*760
Motor Power (kw):15 、22~30 、37~45 、75 、90
Production Capacity (kg/h):2000 、3000 、4000 、8000 、10000
Dimension L*W*H): 2260*1600*1500 、2800*2050*1500 、2800*2100*1600 、4200*1800*1750 、4300*1850*2400
Weight (kg) :3500 、4600 、5900 、9800 、10000
Rubber crepe machine
Copyright © jssft.com